Logi
Faculty:Faculty of Business & EconomicsDepartment:Management & Administrative Sciences
Program:M.Phil Management & Administrative Sciences (Morning)Admissions:FALL 2024
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 400148 ZAIMAL TARIQ TARIQ KAMAL 85.88
2 400133 MOMINA SHEHZADI MUHAMMAD IJAZ 83.21
3 400199 ISHNA ARSHAD MUHAMMAD ARSHAD 79.92
4 300028 AYESHA KIRAN ZAHEER HUSSAIN 78.38
5 400223 RAFIA RASHEED ABDUL RASHEED 75.71
6 400115 MUNTAHA RIZWAN MUHAMMAD HAMZA 74.16
7 400075 TAYYAB ALI MUREED HUSSAIN 68.41
8 400299 SYED MUHAMMAD MUZAMMAL MURTAZA SYED MUHAMMAD TAHIR SHAH 68.3
9 500078 SAHARILYAS MUHAMMAD ILYAS 56.69

Note: